<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Orla Cronin Research</title>
	<atom:link href="http://www.orlacronin.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.orlacronin.com</link>
	<description>Social science research and strategic consultancy</description>
	<lastBuildDate>Mon, 19 Dec 2011 17:20:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Volunteer mentoring helps young adults recovering from mental illness</title>
		<link>http://www.orlacronin.com/2011/12/volunteer-mentoring-helps-young-adults-recovering-mental-illness/</link>
		<comments>http://www.orlacronin.com/2011/12/volunteer-mentoring-helps-young-adults-recovering-mental-illness/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 17:20:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog Post]]></category>

		<guid isPermaLink="false">http://www.orlacronin.com/?p=1071</guid>
		<description><![CDATA[Our evaluation of TimeBank&#8217;s Back to Life volunteer mentoring programme for young adults indicates that this is a very valuable bridge back into society for young adults moving on formal mental health services.  Read the report here.]]></description>
			<content:encoded><![CDATA[<p>Our evaluation of TimeBank&#8217;s Back to Life volunteer mentoring programme for young adults indicates that this is a very valuable bridge back into society for young adults moving on formal mental health services.  Read the report <a href="http://timebank.org.uk/back-to-life/how-does-it-help">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orlacronin.com/2011/12/volunteer-mentoring-helps-young-adults-recovering-mental-illness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web 2.0 and research collaboration</title>
		<link>http://www.orlacronin.com/2011/11/1067/</link>
		<comments>http://www.orlacronin.com/2011/11/1067/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 19:43:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog Post]]></category>

		<guid isPermaLink="false">http://www.orlacronin.com/?p=1067</guid>
		<description><![CDATA[Web 2.0 in the facilitation of research collaboration: A study of Web 2.0 use by researchers in developing and transitional countries, including some useful resources. Produced by the global development network, and very pertinent to delivering &#8216;information sharing&#8217; goals which have been discussed in a variety of fora recently. http://cloud2.gdnet.org/cms.php?id=web2.0_study]]></description>
			<content:encoded><![CDATA[<p>Web 2.0 in the facilitation of research collaboration: A study of Web 2.0 use by researchers in developing and transitional countries, including some useful resources. Produced by the global development network, and very pertinent to delivering &#8216;information sharing&#8217; goals which have been discussed in a variety of fora recently. <a href="http://cloud2.gdnet.org/cms.php?id=web2.0_study">http://cloud2.gdnet.org/cms.php?id=web2.0_study</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.orlacronin.com/2011/11/1067/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magic Bus M&amp;E system</title>
		<link>http://www.orlacronin.com/2011/11/magic-bus-me-system/</link>
		<comments>http://www.orlacronin.com/2011/11/magic-bus-me-system/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 17:22:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog Post]]></category>

		<guid isPermaLink="false">http://www.orlacronin.com/?p=1059</guid>
		<description><![CDATA[Good luck to the @MagicBusIndia M&#38;E team, who will commence piloting the process we helped design with @thinkaqumen &#38; streetfootballworld@sfw_tweets. The training course for internal staff starts in Hyderabad tomorrow, the questionnaire translations are hot off the press, and spirits &#8211; and adrenaline &#8211;  are high!]]></description>
			<content:encoded><![CDATA[<p>Good luck to the @MagicBusIndia M&amp;E team, who will commence piloting the process we helped design with @thinkaqumen &amp; streetfootballworld@sfw_tweets. The training course for internal staff starts in Hyderabad tomorrow, the questionnaire translations are hot off the press, and spirits &#8211; and adrenaline &#8211;  are high!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orlacronin.com/2011/11/magic-bus-me-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dutch Embassy Sport &amp; Cohesion workshops</title>
		<link>http://www.orlacronin.com/2011/11/dutch-embassy-sport-cohesion-workshops-2/</link>
		<comments>http://www.orlacronin.com/2011/11/dutch-embassy-sport-cohesion-workshops-2/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 17:11:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog Post]]></category>

		<guid isPermaLink="false">http://www.orlacronin.com/?p=1056</guid>
		<description><![CDATA[The next round of the @dutchembassyuk Sport and Cohesion workshops will take place in Amsterdam on the 9th November.   Watch this space for the full report which will follow rapidly.]]></description>
			<content:encoded><![CDATA[<p>The next round of the @dutchembassyuk Sport and Cohesion workshops will take place in Amsterdam on the 9th November.   Watch this space for the full report which will follow rapidly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orlacronin.com/2011/11/dutch-embassy-sport-cohesion-workshops-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dutch Embassy Sport and Cohesion Workshops</title>
		<link>http://www.orlacronin.com/2011/11/dutch-embassy-sport-cohesion-workshops/</link>
		<comments>http://www.orlacronin.com/2011/11/dutch-embassy-sport-cohesion-workshops/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 17:06:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog Post]]></category>

		<guid isPermaLink="false">http://www.orlacronin.com/?p=1034</guid>
		<description><![CDATA[The @dutchembassyuk first two Sport and Cohesion workshops went swimmingly. Participants &#8211; your &#8216;raw&#8217; output is available in each working group dropbox.  The full report will be available after the workshops in Amsterdam next week. Thanks to @janvanweijen for the twitpic.]]></description>
			<content:encoded><![CDATA[<p>The @dutchembassyuk first two Sport and Cohesion workshops went swimmingly. Participants &#8211; your &#8216;raw&#8217; output is available in each working group dropbox.  The full report will be available after the workshops in Amsterdam next week. Thanks to @janvanweijen for the twitpic.</p>
<p><a href="http://www.orlacronin.com/wp-content/uploads/2011/11/Dutch-social-cohesion.jpg"><img class="aligncenter size-full wp-image-1035" title="Dutch social cohesion" src="http://www.orlacronin.com/wp-content/uploads/2011/11/Dutch-social-cohesion.jpg" alt="" width="600" height="450" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.orlacronin.com/2011/11/dutch-embassy-sport-cohesion-workshops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crowdsourcing impact data</title>
		<link>http://www.orlacronin.com/2011/11/crowdsourcing-impact-data/</link>
		<comments>http://www.orlacronin.com/2011/11/crowdsourcing-impact-data/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 13:02:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog Post]]></category>

		<guid isPermaLink="false">http://www.orlacronin.com/?p=1031</guid>
		<description><![CDATA[Elegant example of a crowdsourced impact evaluation.  I guess it was only a matter of time. Having been banging on about &#8216;impact networks&#8217; and crowdsourcing last week, I&#8217;ve now come across this one, which is being conducted by Global Giving http://www.globalgiving.org/stories/ A search for (space) sport (space) yielded 40 or so stories.  Also has a mapping tool.  Interesting approach&#8230;.]]></description>
			<content:encoded><![CDATA[<p>Elegant example of a crowdsourced impact evaluation.  I guess it was only a matter of time. Having been banging on about &#8216;impact networks&#8217; and crowdsourcing last week, I&#8217;ve now come across this one, which is being conducted by Global Giving <a href="http://www.globalgiving.org/stories/">http://www.globalgiving.org/stories/</a> A search for (space) sport (space) yielded 40 or so stories.  Also has a mapping tool.  Interesting approach&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orlacronin.com/2011/11/crowdsourcing-impact-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring &amp; communicating impact &#8211; Laureus Global Summit</title>
		<link>http://www.orlacronin.com/2011/11/measuring-communicating-impact-laureus-global-summit/</link>
		<comments>http://www.orlacronin.com/2011/11/measuring-communicating-impact-laureus-global-summit/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 17:23:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog Post]]></category>

		<guid isPermaLink="false">http://www.orlacronin.com/?p=1024</guid>
		<description><![CDATA[A scintillating workshop yesterday afternoon.  The output of the group&#8217;s collective wisdom regarding how to make monitoring &#38; evaluation useful is available here.  Orla&#8217;s presentation of M&#38;E canapes/tapas/thali/sushi is available here. The resource handout is here, and the InFocus presentation given by Damian Hatton (Aqumen), with input from Tom Keyte (Aqumen), Catherine (Minka) Daraspe (streetfootballworld) and Priyanka Sharma (Magic Bus) will be available shortly.]]></description>
			<content:encoded><![CDATA[<p>A scintillating workshop yesterday afternoon.  The output of the group&#8217;s collective wisdom regarding how to make monitoring &amp; evaluation useful is available <span style="text-decoration: underline;"><a href="http://www.orlacronin.com/wp-content/uploads/2011/11/Measuring-communicating-impact-workshop-output.pdf">here</a></span>.  Orla&#8217;s presentation of M&amp;E canapes/tapas/thali/sushi is available <span style="text-decoration: underline;"><a href="http://prezi.com/r_tpjpguxawi/me-measuring-and-communicating-your-impact/">here</a>.</span> The resource handout is <span style="text-decoration: underline;"><a href="http://www.orlacronin.com/wp-content/uploads/2011/10/ME-reading-list2.pdf">here</a></span>, and the InFocus presentation given by Damian Hatton (Aqumen), with input from Tom Keyte (Aqumen), Catherine (Minka) Daraspe (streetfootballworld) and Priyanka Sharma (Magic Bus) will be available shortly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orlacronin.com/2011/11/measuring-communicating-impact-laureus-global-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Principles of good impact reporting</title>
		<link>http://www.orlacronin.com/2011/11/principles-good-impact-reporting/</link>
		<comments>http://www.orlacronin.com/2011/11/principles-good-impact-reporting/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 14:32:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog Post]]></category>

		<guid isPermaLink="false">http://www.orlacronin.com/?p=1021</guid>
		<description><![CDATA[Principles of good impact reporting &#8211; a timely document from New Philanthropy Capital available here.]]></description>
			<content:encoded><![CDATA[<p>Principles of good impact reporting &#8211; a timely document from New Philanthropy Capital available <span style="text-decoration: underline;"><a href="http://www.philanthropycapital.org/downloads/pdf/Good_impact_reporting_consultation.pdf">here</a>.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.orlacronin.com/2011/11/principles-good-impact-reporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rugby Football Foundation</title>
		<link>http://www.orlacronin.com/2011/10/rugby-football-foundation/</link>
		<comments>http://www.orlacronin.com/2011/10/rugby-football-foundation/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 08:38:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://www.orlacronin.com/?p=1012</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.orlacronin.com/wp-content/uploads/2011/10/rff.jpg"><img class="aligncenter size-full wp-image-1019" title="rff" src="http://www.orlacronin.com/wp-content/uploads/2011/10/rff.jpg" alt="" width="180" height="120" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.orlacronin.com/2011/10/rugby-football-foundation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dutch Embassy: Sport and Cohesion working groups</title>
		<link>http://www.orlacronin.com/2011/10/dutch-embassy-sport-cohesion-working-groups/</link>
		<comments>http://www.orlacronin.com/2011/10/dutch-embassy-sport-cohesion-working-groups/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 21:11:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[facilitation]]></category>
		<category><![CDATA[sport for development]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.orlacronin.com/?p=1004</guid>
		<description><![CDATA[OCR, on behalf of the UK Embassy of the Kingdom of the Netherlands, is convening a series of working groups on sport and cohesion.  More information is available here.  If you are attending either the UK or the NL workshops, and have not yet completed the prework, please contact me for the links to the survey and &#8216;dropbox&#8217;.]]></description>
			<content:encoded><![CDATA[<p>OCR, on behalf of the UK Embassy of the Kingdom of the Netherlands, is convening a series of working groups on sport and cohesion.  More information is available <a href="http://www.dutchembassyuk.org/culture/page.php?i=669">here</a>.  If you are attending either the UK or the NL workshops, and have not yet completed the prework, please contact me for the links to the survey and &#8216;dropbox&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orlacronin.com/2011/10/dutch-embassy-sport-cohesion-working-groups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

