<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Orla Cronin Research</title>
	<atom:link href="http://www.orlacronin.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.orlacronin.com</link>
	<description>Social science research and strategic consultancy</description>
	<lastBuildDate>Thu, 26 Apr 2012 21:56:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Sport &amp; Development Monitoring &amp; Evaluation Symposium</title>
		<link>http://www.orlacronin.com/2012/04/sport-development-monitoring-evaluation-symposium/</link>
		<comments>http://www.orlacronin.com/2012/04/sport-development-monitoring-evaluation-symposium/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 21:56:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog Post]]></category>

		<guid isPermaLink="false">http://www.orlacronin.com/?p=1123</guid>
		<description><![CDATA[Looking forward to presenting at the Symposium on Sport &#38; Development Monitoring &#38; Evaluation tomorrow at Southampton Solent University. The associated reference list is available here.]]></description>
			<content:encoded><![CDATA[<p>Looking forward to presenting at the Symposium on Sport &amp; Development Monitoring &amp; Evaluation tomorrow at Southampton Solent University. The associated reference list is available <a href="http://www.orlacronin.com/wp-content/uploads/2012/04/Resource-listOC.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orlacronin.com/2012/04/sport-development-monitoring-evaluation-symposium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M&amp;E Moving the Goalposts</title>
		<link>http://www.orlacronin.com/2012/03/1093/</link>
		<comments>http://www.orlacronin.com/2012/03/1093/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 12:12:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog Post]]></category>

		<guid isPermaLink="false">http://www.orlacronin.com/?p=1093</guid>
		<description><![CDATA[Our work for Moving the Goalposts Kilifi, funded by Laureus, was presented at UK Sports Next Step Conference. See a conference summary here and the communique with affirmations, requests and recommendations here.]]></description>
			<content:encoded><![CDATA[<p>Our work for Moving the Goalposts Kilifi, funded by Laureus, was presented at UK Sports Next Step Conference. See a conference summary <a href="http://www.sportanddev.org/en/newsnviews/news/?4211/1/Next-Step-conference-communique-and-Reflections-Report-now-available">here</a> and the communique with affirmations, requests and recommendations <a href="http://assets.sportanddev.org/downloads/next_step_2011_commnique.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orlacronin.com/2012/03/1093/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grassrootsoccer</title>
		<link>http://www.orlacronin.com/2012/03/grassrootsoccer-2/</link>
		<comments>http://www.orlacronin.com/2012/03/grassrootsoccer-2/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 07:49:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://www.orlacronin.com/?p=1090</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.orlacronin.com/wp-content/uploads/2012/03/grassrootsoccer2.jpg"><img class="aligncenter size-full wp-image-1091" title="grassrootsoccer2" src="http://www.orlacronin.com/wp-content/uploads/2012/03/grassrootsoccer2.jpg" alt="" width="180" height="120" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.orlacronin.com/2012/03/grassrootsoccer-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Library Development Studies, IDS</title>
		<link>http://www.orlacronin.com/2012/03/british-library-development-studies-ids/</link>
		<comments>http://www.orlacronin.com/2012/03/british-library-development-studies-ids/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 07:39:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://www.orlacronin.com/?p=1082</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.orlacronin.com/wp-content/uploads/2012/03/Blds4.jpg"><img class="aligncenter size-full wp-image-1083" title="Blds4" src="http://www.orlacronin.com/wp-content/uploads/2012/03/Blds4.jpg" alt="" width="180" height="120" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.orlacronin.com/2012/03/british-library-development-studies-ids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monitoring &amp; evaluation of information literacy interventions</title>
		<link>http://www.orlacronin.com/2012/02/monitoring-evaluation-information-literacy-interventions/</link>
		<comments>http://www.orlacronin.com/2012/02/monitoring-evaluation-information-literacy-interventions/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 12:30:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog Post]]></category>

		<guid isPermaLink="false">http://www.orlacronin.com/?p=1103</guid>
		<description><![CDATA[Took part in a delightful and stimulating M&#38;E workshop organised by the Research Information Network on behalf of the British Library for Development studies in Centurion, South Africa. Interesting to see how M&#38;E challenges transfer across different development sectors.  Report on the progress developing an M&#38;E toolkit for information literacy, and further details about the initiative, available here.]]></description>
			<content:encoded><![CDATA[<p>Took part in a delightful and stimulating M&amp;E workshop organised by the Research Information Network on behalf of the British Library for Development studies in Centurion, South Africa. Interesting to see how M&amp;E challenges transfer across different development sectors.  Report on the progress developing an M&amp;E toolkit for information literacy, and further details about the initiative, available <a href="http://www.researchinfonet.org/infolit/me-africa/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orlacronin.com/2012/02/monitoring-evaluation-information-literacy-interventions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research paper published</title>
		<link>http://www.orlacronin.com/2012/02/research-paper-published/</link>
		<comments>http://www.orlacronin.com/2012/02/research-paper-published/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 12:22:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog Post]]></category>

		<guid isPermaLink="false">http://www.orlacronin.com/?p=1097</guid>
		<description><![CDATA[Our research paper reporting quantitative evidence for the benefits of the Moving the Goalposts programme, has been published in Evaluation and Program Planning. The research shows that members attending activities at longer established MTG leaguefields in the programme experience greater benefits in terms of positive thoughts and feelings, and that members at fields in the rural areas benefit as much from the programme as those who are near head office. The full reference for the paper is: Woodcock, A., Cronin, Ó., Forde, S. (2012).  Quantitative evidence for the benefits of Moving the Goalposts, a Sport for Development project in rural Kenya,Evaluation &#8230; <a href="http://www.orlacronin.com/2012/02/research-paper-published/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Our research paper reporting quantitative evidence for the benefits of the <a href="http://www.mtgk.org/">Moving the Goalposts </a>programme, has been published in Evaluation and Program Planning. The research shows that members attending activities at longer established MTG leaguefields in the programme experience greater benefits in terms of positive thoughts and feelings, and that members at fields in the rural areas benefit as much from the programme as those who are near head office.</p>
<p>The full reference for the paper is: Woodcock, A., Cronin, Ó., Forde, S. (2012).  Quantitative evidence for the benefits of Moving the Goalposts, a Sport for Development project in rural Kenya,Evaluation and Program Planning, 35(3).  http://www.sciencedirect.com/science/article/pii/S014971891200002X</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orlacronin.com/2012/02/research-paper-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantitative data analysis training</title>
		<link>http://www.orlacronin.com/2012/02/quantitative-data-analysis-training/</link>
		<comments>http://www.orlacronin.com/2012/02/quantitative-data-analysis-training/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 12:40:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog Post]]></category>

		<guid isPermaLink="false">http://www.orlacronin.com/?p=1110</guid>
		<description><![CDATA[Quantitative data analysis can be fun (and the flow of insights is induced by prodigious quantities of chocolate biscuits!) Deliciously nerdy day training/coaching the Rugby Football Foundation monitoring and evaluation team in quantitative data analysis.  Elegant baseline data: itching to see the results from their follow-up survey.]]></description>
			<content:encoded><![CDATA[<p>Quantitative data analysis can be fun (and the flow of insights is induced by prodigious quantities of chocolate biscuits!) Deliciously nerdy day training/coaching the <a href="http://www.rfu.com/rff/">Rugby Football Foundation </a>monitoring and evaluation team in quantitative data analysis.  Elegant baseline data: itching to see the results from their follow-up survey.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orlacronin.com/2012/02/quantitative-data-analysis-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volunteer mentoring helps young adults recovering from mental illness</title>
		<link>http://www.orlacronin.com/2011/12/volunteer-mentoring-helps-young-adults-recovering-mental-illness/</link>
		<comments>http://www.orlacronin.com/2011/12/volunteer-mentoring-helps-young-adults-recovering-mental-illness/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 17:20:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog Post]]></category>

		<guid isPermaLink="false">http://www.orlacronin.com/?p=1071</guid>
		<description><![CDATA[Our evaluation of TimeBank&#8217;s Back to Life volunteer mentoring programme for young adults indicates that this is a very valuable bridge back into society for young adults moving on formal mental health services.  Read the report here.]]></description>
			<content:encoded><![CDATA[<p>Our evaluation of TimeBank&#8217;s Back to Life volunteer mentoring programme for young adults indicates that this is a very valuable bridge back into society for young adults moving on formal mental health services.  Read the report <a href="http://timebank.org.uk/back-to-life/how-does-it-help">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orlacronin.com/2011/12/volunteer-mentoring-helps-young-adults-recovering-mental-illness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web 2.0 and research collaboration</title>
		<link>http://www.orlacronin.com/2011/11/1067/</link>
		<comments>http://www.orlacronin.com/2011/11/1067/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 19:43:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog Post]]></category>

		<guid isPermaLink="false">http://www.orlacronin.com/?p=1067</guid>
		<description><![CDATA[Web 2.0 in the facilitation of research collaboration: A study of Web 2.0 use by researchers in developing and transitional countries, including some useful resources. Produced by the global development network, and very pertinent to delivering &#8216;information sharing&#8217; goals which have been discussed in a variety of fora recently. http://cloud2.gdnet.org/cms.php?id=web2.0_study]]></description>
			<content:encoded><![CDATA[<p>Web 2.0 in the facilitation of research collaboration: A study of Web 2.0 use by researchers in developing and transitional countries, including some useful resources. Produced by the global development network, and very pertinent to delivering &#8216;information sharing&#8217; goals which have been discussed in a variety of fora recently. <a href="http://cloud2.gdnet.org/cms.php?id=web2.0_study">http://cloud2.gdnet.org/cms.php?id=web2.0_study</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.orlacronin.com/2011/11/1067/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magic Bus M&amp;E system</title>
		<link>http://www.orlacronin.com/2011/11/magic-bus-me-system/</link>
		<comments>http://www.orlacronin.com/2011/11/magic-bus-me-system/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 17:22:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog Post]]></category>

		<guid isPermaLink="false">http://www.orlacronin.com/?p=1059</guid>
		<description><![CDATA[Good luck to the @MagicBusIndia M&#38;E team, who will commence piloting the process we helped design with @thinkaqumen &#38; streetfootballworld@sfw_tweets. The training course for internal staff starts in Hyderabad tomorrow, the questionnaire translations are hot off the press, and spirits &#8211; and adrenaline &#8211;  are high!]]></description>
			<content:encoded><![CDATA[<p>Good luck to the @MagicBusIndia M&amp;E team, who will commence piloting the process we helped design with @thinkaqumen &amp; streetfootballworld@sfw_tweets. The training course for internal staff starts in Hyderabad tomorrow, the questionnaire translations are hot off the press, and spirits &#8211; and adrenaline &#8211;  are high!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orlacronin.com/2011/11/magic-bus-me-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

